Program Goals and Success
Program Goals and Success
Goal #1: Students will be prepared with the requisite medical knowledge and skills to enter clinical practice.
Assessment Method (Benchmark) | Class Outcome |
---|---|
PANCE first-time pass rate (above national average) | 2023 Â鶹´«Ã½“ Goal met 2022 Â鶹´«Ã½“ Goal met 2021 Â鶹´«Ã½“ Goal met |
Class mean scores for PAEA EORs (above national average) | 2023 Â鶹´«Ã½“ Goal me 2022 Â鶹´«Ã½“ Goal met 2021 Â鶹´«Ã½“ Goal met |
Passage of summative OSCE exam (90% will pass on the first attempt) | 2023 Â鶹´«Ã½“ Goal met 2022 Â鶹´«Ã½“ Goal met 2021 Â鶹´«Ã½“ Goal met |
Graduate and Faculty Survey results (above 3.5 benchmark) | Goal met |
Goal #2: Students will be prepared to function in diverse settings.
Assessment Method (Benchmark) | Class Outcome |
---|---|
Didactic & clinical curriculum to include diversity education (1 didactic and 1 clinical course) | 2023 Â鶹´«Ã½“ Goal met 2022 Â鶹´«Ã½“ Goal met 2021 Â鶹´«Ã½“ Goal met |
Diversity of clinical experience (100% of students have exposure to diverse clinical sites) | 2023 Â鶹´«Ã½“ Goal met 2022 Â鶹´«Ã½“ Goal met 2021 Â鶹´«Ã½“ Goal met |
Graduate and Faculty Survey results (above 3.5 benchmark | Goal met |
Goal #3: Engage in a culture of commitment to the PA profession.
Assessment Method (Benchmark) | Class Outcome |
---|---|
Faculty participation in national, state, or local organizations (100% of faculty belong to national, state or local professional organizations) | 2023 Â鶹´«Ã½“ Goal met 2022 Â鶹´«Ã½“ Goal met 2021 Â鶹´«Ã½“ Goal met |
Student participation in national, state & local organizations (100% of students belong to AAPA & NYSSPA) | 2023 Â鶹´«Ã½“ Goal met 2022 Â鶹´«Ã½“ Goal met 2021 Â鶹´«Ã½“ Goal met |
Faculty hold national state or local leadership positions (at least 5% of faculty) | 2023 Â鶹´«Ã½“ Goal met 2022 Â鶹´«Ã½“ Goal met 2021 Â鶹´«Ã½“ Goal met |
Graduate and Faculty Survey results (above 3.5 benchmark) | Goal met |
Goal #4: Encourage community outreach & engagement.
Assessment Method (Benchmark) | Class Outcome |
---|---|
Assign a faculty member to help coordinate community engagement projects (1 faculty member/class will volunteer) | 2023 Â鶹´«Ã½“ Goal met 2022 Â鶹´«Ã½“ Goal met 2021 Â鶹´«Ã½“ Goal met |
Outreach or public service activities (80% of first-year students will participate in at least 2 outside community engagement projects during their didactic year) | 2023 Â鶹´«Ã½“ Goal met 2022 Â鶹´«Ã½“ Goal met 2021 Â鶹´«Ã½“ Goal met |
Graduate and Faculty Survey results (above 3.5 benchmark) | Goal met |
Goal # 5: Support students throughout all phases of their education
Assessment Method (Benchmark) | Class Outcome |
---|---|
Graduations Rates (> 90%) | 2023 Â鶹´«Ã½“ Goal met 2022 Â鶹´«Ã½“ Goal met 2021 Â鶹´«Ã½“ Goal met |
Identified at-risk students are placed in guided study or remediation programs (100% of at-risk students) | 2023 Â鶹´«Ã½“ Goal met 2022 Â鶹´«Ã½“ Goal met 2021 Â鶹´«Ã½“ Goal met |
Graduate and Faculty Survey results (above 3.5 benchmark) | Goal met |